Free Fits Socks - Click for Details Merrell Moab 2 Mid Vent
Promo !
Moab 2 Mid Waterproof Galapagos | Light Hike Merrell Homme
€ 178.20 € 80.10
A partnership between two brands who believe in the power of the outdoors. The brand behind the most loved hiking boots in the world who believes the trail is for everyone. And an activewear brand tha…
En stock
- Description
- Avis (0)
- Contactez-Nous
- Livraison
- Tailles Homme
- Tailles Femme
Description
A partnership between two brands who believe in the power of the outdoors. The brand behind the most loved hiking boots in the world who believes the trail is for everyone. And an activewear brand that makes high quality products for sweating in with a mission to Get The World Moving by Doing Things because Endorphins Make Us Happy. Moab x Outdoor Voices is the colorful hiker you want with the all-purpose versatility you need to embrace your next outdoor adventure.
FEATURES
• M Select™ DRY seals out water and lets moisture escape so you stay dry when you're on the move
• Performance suede leather and mesh upper
• Bellows, closed-cell foam tongue keeps moisture and debris out
• Protective rubber toe cap
• Breathable mesh lining
• Merrell M Select™ FIT.ECO+ blended EVA contoured footbed with added zonal arch and heel support
• Molded nylon arch shank
• Merrell air cushion in the heel absorbs shock and adds stability
• EVA midsole for stability and comfort
• Vibram® TC5+ sole
• 5mm lug depth
• Weight: 2lbs 4oz / 1012G
- Moyens de paiement 100 % securisé
- Livraison gratuite
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 10-15 jours
- Paiements:
Chaussures
| USA | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 41 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27 |
| 9.5 | 9 | 43.5 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51 | 34 |
Sandales
| USA | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44 | 29 |
| 12 | 11 | 45 | 30 |
| 13 | 12 | 46 | 31 |
| 14 | 13 | 47 | 32 |
| 15 | 14 | 48 | 33 |
| 16 | 15 | 49 | 34 |
Vêtements
| Taille | Cou | Poitrine | Manche | Tour de taille | Entrejambe |
|---|---|---|---|---|---|
| Small | 14.5-15 in 37-38 cm | 36-38 in 91-96 cm | 33-33.5 in 84-85 cm | 28-29 in 71-74 cm | 31 in 79 cm |
| Medium | 15.5-16 in 39-40 cm | 39-41 in 99-104 cm | 34-34.5 in 86-88 cm | 30-32 in 76-81 cm | 32 in 81 cm |
| Large | 16.5-17 in 42-43 cm | 42-44 in 107-112 cm | 35-35.5 in 89-90 cm | 34-36 in 86-91 cm | 33 in 84 cm |
| X-Large | 17.5-18 in 45-46 cm | 45-47 in 114-119 cm | 36-36.5 in 91-92 cm | 38-40 in 96-102 cm | 34 in 86 cm |
| XX-Large | 18-18.5 in 46-47cm | 48-51 in 122-130 cm | 37-37.5 in 94-95 cm | 41-42 in 104-107 cm | 34 in 86 cm |
Chaussures
| USA | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28 |
| 11.5 | 9 | 43 | 28.5 |
Sandales
| USA | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 6 | 4 | 37 | 23 |
| 7 | 5 | 38 | 24 |
| 8 | 6 | 39 | 25 |
| 9 | 7 | 40 | 26 |
| 10 | 8 | 41 | 27 |
| 11 | 9 | 42 | 28 |
Vêtements
| Taille | Poitrine | Manche | Tour de taille | Hanche | Couture Intérieure |
|---|---|---|---|---|---|
| XS US 2 UK 6 | 32-33 in 81-84 cm | 29-29.5 in 74-75 cm | 25-26 in 64-66 cm | 34-35 in 86-89 cm | 31 in 79 cm |
| S US 4-6 UK 8-10 | 34-35 in 86-89 cm | 30-30.5 in 76-77 cm | 27-28 in 69-71 cm | 36-37 in 91-94 cm | 32 in 81 cm |
| M US 8-10 UK 12-14 | 36-37 in 91-94 cm | 31-31.5 in 79-80 cm | 29-30 in 74-76 cm | 38-39 in 96-99 cm | 32 in 81 cm |
| L US 12‑14 UK 16‑18 | 38-40 in 96-102 cm | 32-32.5 in 81-82 cm | 31-33 in 79-84 cm | 40-42 in 102-107 cm | 32 in 81 cm |
| XL US 16 UK 20 | 41-43 in 104-109 cm | 33-33.5 in 84-85 cm | 37-39 in 94-99 cm | 43-45 in 109-114 cm | 33 in 84 cm |
| XXL US 18 | 44-46 in 112-117 cm | 34-34.5 in 86-88 cm | 37-39 in 94-99 cm | 43-45 in 109-114 cm | 34 in 86 cm |
Free Fits Socks - Click for Details Merrell Moab 2 Mid Vent
Source: http://www.aryavartatour.com/produit/moab-2-mid-waterproof-galapagos-light-hike-merrell-homme/
0 Response to "Free Fits Socks - Click for Details Merrell Moab 2 Mid Vent"
Post a Comment